Portable diesel generator 7kva 5kva generators prices DG8500SE
| GENERATOR | Model | DG8500SE | |
| Frequency(HZ) | 50 | 60 | |
| Max. output(kw) | 6.5 | 7.0 | |
| Rated output(kw) | 6 | 6.5 | |
| Rated. AC voltage(v) | 120, 220, 230, 240 | ||
| Power factor(cosΦ ) | cosΦ =1 | ||
| DC output (v) | 12V/8.3A | ||
| Phase | Single phase | ||
| Alternator type | self-excited, 2-pole, single phase alternator | ||
| Starting system | Electric | ||
| Operating noise level(at 7m) | 68~72 | ||
| Fuel tank capacity(L) | 16 | ||
| Continuous work(hr) | 5.9 | 5.5 | |
| ENGINE | Engine Model | HR192FB | |
| Engine type | Single-cylinder, vertical, 4-stroke air-cooled diesel engine | ||
| Bore× stroke(mm) | 92×75 | ||
| Fuel | 0# or -10# light diesel fuel | ||
| Lubrication oil volume(L) | 1.65 | ||
| Combustion system | Direct injection | ||
| STANDARD FEATURES | Voltmeter | yes | |
| AC Output Socket | 2 | ||
| AC circuit breaker | yes | ||
| Oil warning light | yes | ||
| Oil alert | yes | ||
| OPTIONAL FEATURES | DC circuit breaker | optional | |
| Calculagraph | optional | ||
| Big Wheel | optional | ||
| Three phase voltage | optional | ||
| Current meter | optional | ||
| ATS | optional | ||
| Remote control | optional | ||
| Welding | optional | ||
| DIMENSIONS | Dimension(L× W× H)(mm) | 910× 535× 700 | |
| Net weight(kg) | 155 | ||
| 20FT | 72 | ||
















