| Diesel Generator Set | |||||||
| Generator Model | HR-40GF | ||||||
| Rated Voltage (V) | 400/230 | ||||||
| Frequency | 50Hz/60Hz | ||||||
| Power factor | 0.8 | ||||||
| Type | 3P 4W | ||||||
| Prime Power (kW/kVA) | 40/50 | ||||||
| Standby Power (kW/kVA) | 33/41.3 | ||||||
| Packaged Size(mm) | 2000 x750 x 1300 | ||||||
| Gross Weight (kg) | 780 | ||||||
| Diesel Engine Data | |||||||
| Engine Model | ZH4100ZD diesel engines | ||||||
| Manufacturer | Weifang | ||||||
| Cylinder | 4 | ||||||
| Cylinder Arrangement | In-line , Direct injecting combustion chamber | ||||||
| Cycle | Four stroke | ||||||
| Aspiration | Naturally | ||||||
| Compression ratio | 17:1 | ||||||
| Bore * Stroke | 100 mm * 115mm | ||||||
| Displacement | 3.26 litres | ||||||
| Direction of rotation | Clockwise viewed from front | ||||||
| Rated power(kw/kva) | 40/50 | ||||||
| Governor Type | Mechanical | ||||||
| Lube oil Capacity (L) | 10 | ||||||
| Rated Fuel Consumption (L/h) | 7.5 | ||||||
| Specifications of Main Parts 1500RPM 50HZ | |||||||
| Oil Pump type | Single grade gear type | ||||||
| Displacement /Speed (L/min/r/min) | 62/2800 | ||||||
| Water Pump type | Centrifugal type | ||||||
| Speed (r/min) | 2800 | ||||||
| Fuel injection pump type | Ain-line plunger type | ||||||
| Governor model | RSV full range type | ||||||
| Various temperature and pressure range 1500RPM 50HZ | |||||||
| Lub oil temperature | ≤95℃ | ||||||
| Outlet cooling water temperature | ≤ 90℃ | ||||||
| Lub oil pressure | 0.3~0.5MPa ≤0.01MPa , when at idling speed | ||||||
| Fyel injection pressure | 20+1.0MPa | ||||||
| Fuel Consumption 1500RPM 50HZ | |||||||
| 100%( Prime Power) Load | 218 g/Kwh | ||||||
| 75%(Prime Power) Load | 207 g/Kwh | ||||||
| 50%(Prime Power) Load | 220 g/Kwh | ||||||
| Alternator Data | |||||||
| Brand | Brushless / brush alternator | ||||||
| Model | HJI-40 | ||||||
| Rated Power(kw/kva) | 40/50 | ||||||
| Connecting Type | 3 Phase and 4 Wires, “Y” type connecting | ||||||
| Number of Phase | 3 | ||||||
| Number of Bearing | 1 | ||||||
| Power Factor | 0.8 | ||||||
| Protection Grade | IP23 | ||||||
| Altitude | ≤1000m | ||||||
| Exciter Type | Brushless, self-exciting | ||||||
| Insulation Class, Temperature Rise | H/H | ||||||
| Telephone Influence Factor (TIF) | <50 | ||||||
| Voltage Regulation, Steady State | ≤±1% | ||||||
| THF | <2% | ||||||
| Alternator Efficiencies | 88.20% | ||||||
















