Diesel generator set |
|||||||||||||||||||||||||||||||||
| 0.8 | |||||||||||||||||||||||||||||||||
| Type | 3P 4W | ||||||||||||||||||||||||||||||||
| Prime Power (kW/kVA) | 24/30 | ||||||||||||||||||||||||||||||||
| Rated current (A) | 43.2 | ||||||||||||||||||||||||||||||||
| Packaged Size(mm) | 1900 x740 x 1200 | ||||||||||||||||||||||||||||||||
| Gross weight (kg) | 720 | ||||||||||||||||||||||||||||||||
| Diese Engine Data | |||||||||||||||||||||||||||||||||
| Engine Model | ZH4100D diesel engines | ||||||||||||||||||||||||||||||||
| Manufacturer | Weifang | ||||||||||||||||||||||||||||||||
| Cylinder No. | 4L | ||||||||||||||||||||||||||||||||
| Cylin der arrangement | In-line , Direct injecting combustion chamber | ||||||||||||||||||||||||||||||||
| Cycle | Four stroke | ||||||||||||||||||||||||||||||||
| Aspiration | Natural | ||||||||||||||||||||||||||||||||
| Compression ratio | 17:01 | ||||||||||||||||||||||||||||||||
| Bore * Stroke | 100 mm * 115mm | ||||||||||||||||||||||||||||||||
| Displacement | 3.26 litres | ||||||||||||||||||||||||||||||||
| Direction of rotation | Clockwise viewed from front | ||||||||||||||||||||||||||||||||
| Rated power(kw/kva) | 30.1/37.63 | ||||||||||||||||||||||||||||||||
| Governor Type | Mechanical | ||||||||||||||||||||||||||||||||
| Lub oil Capacity (L) | 9 | ||||||||||||||||||||||||||||||||
| Rated Fuel Consumption (L/h) | 6.8 | ||||||||||||||||||||||||||||||||
| Specifications of Main Parts 1500RPM 50HZ | |||||||||||||||||||||||||||||||||
| Oil Pump type | Single grade gear type | ||||||||||||||||||||||||||||||||
| Displacement /Speed (L/min/r/min) | 62/2800 | ||||||||||||||||||||||||||||||||
| Water Pump type | Centrifugal type | ||||||||||||||||||||||||||||||||
| Speed (r/min) | 2800 | ||||||||||||||||||||||||||||||||
| Fuel injection pump type | Ain-line plunger type | ||||||||||||||||||||||||||||||||
| Governor model | RSV full range type | ||||||||||||||||||||||||||||||||
| Various temperature and pressure range 1500RPM 50HZ | |||||||||||||||||||||||||||||||||
| Lub oil temperature | ≤95℃ | ||||||||||||||||||||||||||||||||
| Outlet cooling water temperature | ≤ 90℃ | ||||||||||||||||||||||||||||||||
| Lub oil pressure | 0.3~0.5MPa ≤0.01MPa , when at idling speed | ||||||||||||||||||||||||||||||||
| Fyel injection pressure | 20+1.0MPa | ||||||||||||||||||||||||||||||||
| Fuel Consumption 1500RPM 50HZ | |||||||||||||||||||||||||||||||||
| 100%( Prime Power) Load | 218 g/Kw.h | ||||||||||||||||||||||||||||||||
| 75%(Prime Power) Load | 207 g/Kw.h | ||||||||||||||||||||||||||||||||
| 50%(Prime Power) Load | 220 g/Kw.h | ||||||||||||||||||||||||||||||||
| Alternator Data | |||||||||||||||||||||||||||||||||
| Brand | Brushless / brush alternator | ||||||||||||||||||||||||||||||||
| Model | HJI-24 | ||||||||||||||||||||||||||||||||
| Rated Power(kw/kva) | 24/30 | ||||||||||||||||||||||||||||||||
| Connecting Type | 3 Phase and 4 Wires, “Y” type connecting | ||||||||||||||||||||||||||||||||
| Number of Phase | 3 | ||||||||||||||||||||||||||||||||
| Number of Bearing | 1 | ||||||||||||||||||||||||||||||||
| Power Factor | 0.8 | ||||||||||||||||||||||||||||||||
| Protection Grade | IP23 | ||||||||||||||||||||||||||||||||
| Altitude | ≤1000m | ||||||||||||||||||||||||||||||||
| Exciter Type | Brushless, self-exciting | ||||||||||||||||||||||||||||||||
| Insulation Class, Temperature Rise | H/H | ||||||||||||||||||||||||||||||||
| Telephone Influence Factor (TIF) | <50 | ||||||||||||||||||||||||||||||||
| Voltage Regulation, Steady State | ≤±1% | ||||||||||||||||||||||||||||||||
| THF | <2% | ||||||||||||||||||||||||||||||||
| Alternator Efficiencies | 88.20% | ||||||||||||||||||||||||||||||||













